
FACTS:
Wounds are increasing globally, the consumption of products and use of services is ever changing. Both human and animals develop wounds that can be difficult to heal. As the complexities of wound care change, the certified sales professional will play an integral role by assisting with product education and development of wound management programs.
With the projected growth in the industry, companies will be looking for more experienced knowledgeable sales representatives to appropriately service their customers. Stand out among the others.
COURSE CONTENT:
This course provides 16 hours of wound related information for the human and animal healthcare sales professional that includes, but is not limited to:
- Industry Overview, Ethics, Regulations
- The Skin: Structure & Function
- Skin Conditions
- Wound Healing: The Science, Wound Bed Preparation, Wound Closure
- Pressure Ulcers
- Unusual and Usual Wounds
- Dressings: Treatment/Rationale
- Course Review
AGENDA:
DAY 1 | |
TIME – 8 hours | SESSIONS |
8:30 a.m. – 8:45 a.m. | Welcome |
8:45 a.m. – 9:30 a.m. | Industry Overview, Ethics, and Regulations |
9:30 a.m. – 10:15 a.m. | The Skin: Structure and Function |
10:15 a.m – 10:30 a.m. | Break |
10:30 a.m – 11:30 a.m. | Skin Conditions |
11:30 a.m. – 12:30 p.m. | Wound Healing – Part 1 & 2: The Science Behind It-Wound Bed Preparation |
12:30 p.m. – 1:30 p.m. | Lunch |
1:30 p.m. – 2:30 p.m. | Wound Healing – Part 3: Wound Closure |
2:30 p.m. – 3:30 p.m. | Wound Assessment |
3:30 p.m. – 3:45 p.m. | Break |
3:45 p.m. – 4:45 p.m. | Wound Assessment (continued) |
4:45 p.m. – 5:30 p.m. | Day One Course Review |
DAY 2 | |
TIME – 8 hours | SESSIONS |
8:30 a.m. – 10:30 a.m. | Understanding Pressure Ulcers |
10:30 a.m – 10:45 a.m. | Break |
10:45 a.m. – 11:15 a.m. | Wounds: The Usual and the Unusual |
11:15 a.m. – 12:00 p.m. | What is it? Picture Review |
12:00 p.m. – 1:00 p.m. | Lunch |
1:00 p.m. – 3:00 p.m. | Dressings: Treatment and Rationale for Selection |
3:00 p.m. – 3:15 p.m. | Break |
3:15 p.m. – 5:30 p.m. | Sales interaction with Clinicians |
COST:
The program is currently offered live with a fee of $998.00 per participant.